Stay in touch with Corteva Biologicals
Learn more about BiologicalsPlease enter a valid location
Sugar Power® combines phosphorus, potassium, and magnesium to support yield during late reproductive phases.
| • Apple | • Barley | • Berries |
| • Blueberries | • Canola | • Carrots |
| • Cherry | • Citrus | • Cole Crops |
| • Corn | • Cotton | • Cucumber |
| • Dry Beans | • Grapes | • Grass Seed |
| • Hazelnut | • Hops | • Leafy Greens |
| • Mint | • Onion | • Peach |
| • Peanut | • Pecan | • Potato |
| • Pumpkin | • Rice | • Snap Beans |
| • Sorghum | • Soybean | • Spring Wheat |
| • Strawberry | • Sugar Beet | • Sugar Cane |
| • Sunflower | • Tomato and Pepper | • Watermelon |
| • Winter Wheat |
Sugar Power® is not for sale or use in all states. Contact your state pesticide regulatory agency to determine if a product is registered for sale or use in your state. Always read and follow label directions.